Powerball is a multi-state game that gives players nine ways to win cash prizes. In addition to the jackpot, the game offers second-level prizes of $1 million and third-level prizes of $50,000.

Jackpots start at $20 million and increase by a minimum of $2 million based on current game sales and interest rates.

The game is operated by the Multi-State Lottery Association (MUSL) in Des Moines, Iowa.

Wednesday, Jul 03
Main Drawing
2
26
33
55
57
22
Power Play: 2X
Double Play Drawing
19
22
38
55
61
23
Next Estimated Jackpot: $20 Million
Next Drawing: Saturday, Jul 6
Past Winning Numbers  Drawings

Powerball Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 233 7.99% 87 2.98%
2 249 8.54% 95 3.26%
3 241 8.26% 81 2.78%
4 231 7.92% 92 3.15%
5 247 8.47% 92 3.15%
6 241 8.26% 96 3.29%
7 242 8.3% 80 2.74%
8 248 8.5% 90 3.09%
9 244 8.36% 90 3.09%
10 251 8.6% 82 2.81%
11 238 8.16% 92 3.15%
12 259 8.88% 74 2.54%
13 235 8.06% 86 2.95%
14 249 8.54% 101 3.46%
15 239 8.19% 84 2.88%
16 264 9.05% 76 2.61%
17 245 8.4% 84 2.88%
18 230 7.88% 105 3.6%
19 263 9.02% 84 2.88%
20 267 9.15% 96 3.29%
21 241 8.26% 93 3.19%
22 256 8.78% 71 2.43%
23 256 8.78% 90 3.09%
24 242 8.3% 98 3.36%
25 219 7.51% 92 3.15%
26 255 8.74% 88 3.02%
27 251 8.6% 41 1.41%
28 252 8.64% 41 1.41%
29 218 7.47% 56 1.92%
30 254 8.71% 42 1.44%
31 236 8.09% 51 1.75%
32 281 9.63% 42 1.44%
33 240 8.23% 53 1.82%
34 229 7.85% 36 1.23%
35 237 8.12% 48 1.65%
36 264 9.05% 37 1.27%
37 251 8.6% 50 1.71%
38 246 8.43% 30 1.03%
39 277 9.5% 33 1.13%
40 257 8.81% 19 0.65%
41 264 9.05% 20 0.69%
42 256 8.78% 18 0.62%
43 238 8.16%
44 243 8.33%
45 259 8.88%
46 219 7.51%
47 245 8.4%
48 245 8.4%
49 244 8.36%
50 199 6.82%
51 184 6.31%
52 199 6.82%
53 191 6.55%
54 178 6.1%
55 164 5.62%
56 135 4.63%
57 125 4.29%
58 130 4.46%
59 148 5.07%
60 67 2.3%
61 101 3.46%
62 88 3.02%
63 92 3.15%
64 88 3.02%
65 68 2.33%
66 78 2.67%
67 80 2.74%
68 82 2.81%
69 92 3.15%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Jul. 03, 2024 (2917 draws).

 

Double Play Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 43 9.58% 14 3.12%
2 23 5.12% 25 5.57%
3 27 6.01% 14 3.12%
4 34 7.57% 11 2.45%
5 26 5.79% 19 4.23%
6 32 7.13% 8 1.78%
7 32 7.13% 18 4.01%
8 22 4.9% 12 2.67%
9 35 7.8% 13 2.9%
10 36 8.02% 16 3.56%
11 34 7.57% 16 3.56%
12 27 6.01% 14 3.12%
13 21 4.68% 16 3.56%
14 36 8.02% 21 4.68%
15 42 9.35% 18 4.01%
16 31 6.9% 26 5.79%
17 27 6.01% 21 4.68%
18 31 6.9% 17 3.79%
19 39 8.69% 18 4.01%
20 29 6.46% 18 4.01%
21 28 6.24% 17 3.79%
22 29 6.46% 18 4.01%
23 44 9.8% 25 5.57%
24 32 7.13% 17 3.79%
25 38 8.46% 18 4.01%
26 36 8.02% 19 4.23%
27 32 7.13%
28 29 6.46%
29 37 8.24%
30 44 9.8%
31 39 8.69%
32 33 7.35%
33 26 5.79%
34 30 6.68%
35 30 6.68%
36 29 6.46%
37 34 7.57%
38 31 6.9%
39 50 11.14%
40 33 7.35%
41 38 8.46%
42 25 5.57%
43 28 6.24%
44 27 6.01%
45 26 5.79%
46 29 6.46%
47 35 7.8%
48 28 6.24%
49 35 7.8%
50 33 7.35%
51 37 8.24%
52 32 7.13%
53 35 7.8%
54 32 7.13%
55 39 8.69%
56 33 7.35%
57 35 7.8%
58 39 8.69%
59 38 8.46%
60 26 5.79%
61 32 7.13%
62 34 7.57%
63 44 9.8%
64 31 6.9%
65 26 5.79%
66 27 6.01%
67 35 7.8%
68 31 6.9%
69 24 5.35%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Jul. 03, 2024 (2917 draws).