Lotto Number Frequencies

Number # of times drawn % of times drawn
 1   403   0.13949463482173763 
 2   389   0.13464866735894773 
 3   399   0.13811007268951195 
 4   362   0.12530287296642437 
 5   395   0.13672551055728627 
 6   411   0.142263759086189 
 7   367   0.12703357563170647 
 8   405   0.14018691588785046 
 9   353   0.12218760816891658 
 10   385   0.13326410522672205 
 11   394   0.13637937002422984 
 12   410   0.14191761855313256 
 13   420   0.14537902388369678 
 14   368   0.1273797161647629 
 15   386   0.13361024575977848 
 16   409   0.14157147802007616 
 17   386   0.13361024575977848 
 18   414   0.14330218068535824 
 19   385   0.13326410522672205 
 20   372   0.12876427829698858 
 21   421   0.1457251644167532 
 22   394   0.13637937002422984 
 23   404   0.13984077535479406 
 24   416   0.1439944617514711 
 25   376   0.13014884042921426 
 26   414   0.14330218068535824 
 27   400   0.13845621322256838 
 28   370   0.12807199723087573 
 29   385   0.13326410522672205 
 30   386   0.13361024575977848 
 31   406   0.14053305642090688 
 32   394   0.13637937002422984 
 33   365   0.12634129456559362 
 34   384   0.13291796469366562 
 35   387   0.13395638629283488 
 36   392   0.13568708895811699 
 37   391   0.1353409484250606 
 38   395   0.13672551055728627 
 39   408   0.14122533748701974 
 40   409   0.14157147802007616 
 41   420   0.14537902388369678 
 42   394   0.13637937002422984 
 43   407   0.1408791969539633 
 44   397   0.1374177916233991 
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through 2025-09-06 (2889 draws).