Powerball is a multi-state game that gives players nine ways to win cash prizes. In addition to the jackpot, the game offers second-level prizes of $1 million and third-level prizes of $50,000.

Jackpots start at $20 million and increase by a minimum of $2 million based on current game sales and interest rates.

The game is operated by the Multi-State Lottery Association (MUSL) in Des Moines, Iowa.

Monday, Sep 8
Main Drawing
26
28
41
53
64
9
Power Play: 3X
Double Play Drawing
7
18
19
22
68
13
Next Estimated Jackpot: $33 Million
Next Drawing: Wednesday, Sep 10
Past Winning Numbers  Drawings

Powerball Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 248 0.07994842037395229 96 0.030947775628626693
2 262 0.08446163765312702 103 0.03320438426821406
3 252 0.08123791102514506 88 0.028368794326241134
4 247 0.0796260477111541 98 0.03159252095422308
5 259 0.08349451966473243 100 0.032237266279819474
6 256 0.08252740167633785 101 0.032559638942617666
7 255 0.08220502901353965 84 0.027079303675048357
8 262 0.08446163765312702 94 0.030303030303030304
9 260 0.08381689232753063 101 0.032559638942617666
10 257 0.08284977433913604 85 0.02740167633784655
11 254 0.08188265635074146 96 0.030947775628626693
12 278 0.08961960025789813 81 0.02611218568665377
13 246 0.07930367504835589 93 0.029980657640232108
14 258 0.08317214700193423 109 0.03513862024500322
15 253 0.08156028368794327 90 0.029013539651837523
16 280 0.09026434558349453 80 0.025789813023855575
17 256 0.08252740167633785 92 0.029658284977433915
18 244 0.07865892972275951 110 0.03546099290780142
19 272 0.08768536428110896 90 0.029013539651837523
20 277 0.08929722759509993 113 0.036428110896196006
21 259 0.08349451966473243 102 0.03288201160541586
22 266 0.08575112830431979 81 0.02611218568665377
23 280 0.09026434558349453 94 0.030303030303030304
24 254 0.08188265635074146 106 0.03417150225660864
25 232 0.07479045776918117 105 0.033849129593810444
26 262 0.08446163765312702 92 0.029658284977433915
27 266 0.08575112830431979
28 268 0.08639587362991619
29 234 0.07543520309477757
30 266 0.08575112830431979
31 255 0.08220502901353965
32 293 0.09445519019987104
33 261 0.08413926499032882
34 244 0.07865892972275951
35 255 0.08220502901353965
36 273 0.08800773694390715
37 268 0.08639587362991619
38 255 0.08220502901353965
39 288 0.09284332688588008
40 276 0.08897485493230174
41 272 0.08768536428110896
42 265 0.0854287556415216
43 258 0.08317214700193423
44 260 0.08381689232753063
45 278 0.08961960025789813
46 231 0.07446808510638298
47 258 0.08317214700193423
48 257 0.08284977433913604
49 255 0.08220502901353965
50 212 0.06834300451321727
51 194 0.06254029658284978
52 218 0.07027724049000644
53 205 0.06608639587362991
54 188 0.06060606060606061
55 174 0.05609284332688588
56 143 0.04609929078014184
57 139 0.044809800128949064
58 141 0.045454545454545456
59 159 0.05125725338491296
60 81 0.02611218568665377
61 116 0.037395228884590584
62 104 0.03352675693101225
63 104 0.03352675693101225
64 105 0.033849129593810444
65 78 0.025145067698259187
66 89 0.02869116698903933
67 93 0.029980657640232108
68 89 0.02869116698903933
69 108 0.03481624758220503
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Tue Sep 09 05:29:30 CDT 2025 (3102 draws).

 

Double Play Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 54 0.017408123791102514 22 0.0070921985815602835
2 39 0.012572533849129593 29 0.009348807221147646
3 34 0.01096067053513862 25 0.008059316569954868
4 48 0.015473887814313346 18 0.005802707930367505
5 32 0.010315925209542231 25 0.008059316569954868
6 42 0.013539651837524178 15 0.004835589941972921
7 52 0.016763378465506126 24 0.007736943907156673
8 29 0.009348807221147646 21 0.006769825918762089
9 52 0.016763378465506126 20 0.006447453255963894
10 49 0.01579626047711154 28 0.009026434558349452
11 43 0.013862024500322373 23 0.007414571244358479
12 38 0.012250161186331399 23 0.007414571244358479
13 32 0.010315925209542231 24 0.007736943907156673
14 51 0.01644100580270793 29 0.009348807221147646
15 57 0.0183752417794971 25 0.008059316569954868
16 50 0.016118633139909737 33 0.010638297872340425
17 41 0.013217279174725984 33 0.010638297872340425
18 47 0.015151515151515152 23 0.007414571244358479
19 52 0.016763378465506126 25 0.008059316569954868
20 42 0.013539651837524178 22 0.0070921985815602835
21 45 0.014506769825918761 19 0.0061250805931656995
22 41 0.013217279174725984 25 0.008059316569954868
23 59 0.019019987105093488 33 0.010638297872340425
24 45 0.014506769825918761 21 0.006769825918762089
25 50 0.016118633139909737 23 0.007414571244358479
26 50 0.016118633139909737 26 0.008381689232753063
27 41 0.013217279174725984
28 36 0.01160541586073501
29 56 0.018052869116698903
30 51 0.01644100580270793
31 52 0.016763378465506126
32 44 0.014184397163120567
33 35 0.011283043197936816
34 51 0.01644100580270793
35 41 0.013217279174725984
36 46 0.014829142488716958
37 48 0.015473887814313346
38 45 0.014506769825918761
39 67 0.021598968407479047
40 52 0.016763378465506126
41 62 0.019987105093488073
42 38 0.012250161186331399
43 41 0.013217279174725984
44 42 0.013539651837524178
45 38 0.012250161186331399
46 37 0.011927788523533205
47 44 0.014184397163120567
48 41 0.013217279174725984
49 49 0.01579626047711154
50 46 0.014829142488716958
51 48 0.015473887814313346
52 47 0.015151515151515152
53 44 0.014184397163120567
54 46 0.014829142488716958
55 55 0.01773049645390071
56 51 0.01644100580270793
57 54 0.017408123791102514
58 47 0.015151515151515152
59 54 0.017408123791102514
60 39 0.012572533849129593
61 47 0.015151515151515152
62 49 0.01579626047711154
63 58 0.018697614442295292
64 41 0.013217279174725984
65 40 0.012894906511927788
66 45 0.014506769825918761
67 46 0.014829142488716958
68 46 0.014829142488716958
69 36 0.01160541586073501
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Tue Sep 09 05:29:30 CDT 2025 (3102 draws).