Image

Cash4Life® is a multi-state game that costs $2 per play. EZ Match is available as an add-on and costs an additional $1 per play.
Cash4Life has a top prize of $1,000 a day for life, as well as a second-tier prize of $1,000 a week for life!
Drawings are held daily at approximately 8 p.m.
Cash4Life Number Frequencies
White-ball numbers | Cash Ball Numbers | |||
---|---|---|---|---|
Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn |
1 | 83 | 8.55% | 264 | 27.19% |
2 | 76 | 7.83% | 231 | 23.79% |
3 | 68 | 7% | 249 | 25.64% |
4 | 69 | 7.11% | 227 | 23.38% |
5 | 89 | 9.17% | ||
6 | 89 | 9.17% | ||
7 | 71 | 7.31% | ||
8 | 89 | 9.17% | ||
9 | 100 | 10.3% | ||
10 | 85 | 8.75% | ||
11 | 73 | 7.52% | ||
12 | 68 | 7% | ||
13 | 97 | 9.99% | ||
14 | 97 | 9.99% | ||
15 | 88 | 9.06% | ||
16 | 90 | 9.27% | ||
17 | 55 | 5.66% | ||
18 | 78 | 8.03% | ||
19 | 76 | 7.83% | ||
20 | 73 | 7.52% | ||
21 | 94 | 9.68% | ||
22 | 80 | 8.24% | ||
23 | 78 | 8.03% | ||
24 | 87 | 8.96% | ||
25 | 82 | 8.44% | ||
26 | 90 | 9.27% | ||
27 | 79 | 8.14% | ||
28 | 73 | 7.52% | ||
29 | 77 | 7.93% | ||
30 | 76 | 7.83% | ||
31 | 80 | 8.24% | ||
32 | 67 | 6.9% | ||
33 | 79 | 8.14% | ||
34 | 82 | 8.44% | ||
35 | 69 | 7.11% | ||
36 | 74 | 7.62% | ||
37 | 83 | 8.55% | ||
38 | 72 | 7.42% | ||
39 | 89 | 9.17% | ||
40 | 78 | 8.03% | ||
41 | 75 | 7.72% | ||
42 | 86 | 8.86% | ||
43 | 76 | 7.83% | ||
44 | 91 | 9.37% | ||
45 | 80 | 8.24% | ||
46 | 96 | 9.89% | ||
47 | 74 | 7.62% | ||
48 | 86 | 8.86% | ||
49 | 71 | 7.31% | ||
50 | 81 | 8.34% | ||
51 | 87 | 8.96% | ||
52 | 87 | 8.96% | ||
53 | 84 | 8.65% | ||
54 | 77 | 7.93% | ||
55 | 88 | 9.06% | ||
56 | 84 | 8.65% | ||
57 | 79 | 8.14% | ||
58 | 86 | 8.86% | ||
59 | 83 | 8.55% | ||
60 | 81 | 8.34% | ||
The number frequency information above has been generated using drawing data from Apr. 11, 2021, through Dec. 06, 2023 (971 draws). |