Powerball is a multi-state game that gives players nine ways to win cash prizes. In addition to the jackpot, the game offers second-level prizes of $1 million and third-level prizes of $50,000.

Jackpots start at $20 million and increase by a minimum of $2 million based on current game sales and interest rates.

The game is operated by the Multi-State Lottery Association (MUSL) in Des Moines, Iowa.

Monday, Jul 01
Main Drawing
5
9
32
39
55
9
Power Play: 2X
Double Play Drawing
12
18
32
59
61
8
Next Estimated Jackpot: $138 Million
Next Drawing: Wednesday, Jul 3
Past Winning Numbers  Drawings

Powerball Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 233 7.99% 87 2.98%
2 248 8.5% 95 3.26%
3 241 8.26% 81 2.78%
4 231 7.92% 92 3.16%
5 247 8.47% 92 3.16%
6 241 8.26% 96 3.29%
7 242 8.3% 80 2.74%
8 248 8.5% 90 3.09%
9 244 8.37% 90 3.09%
10 251 8.61% 82 2.81%
11 238 8.16% 92 3.16%
12 259 8.88% 74 2.54%
13 235 8.06% 86 2.95%
14 249 8.54% 101 3.46%
15 239 8.2% 84 2.88%
16 264 9.05% 76 2.61%
17 245 8.4% 84 2.88%
18 230 7.89% 105 3.6%
19 263 9.02% 84 2.88%
20 267 9.16% 96 3.29%
21 241 8.26% 93 3.19%
22 256 8.78% 70 2.4%
23 256 8.78% 90 3.09%
24 242 8.3% 98 3.36%
25 219 7.51% 92 3.16%
26 254 8.71% 88 3.02%
27 251 8.61% 41 1.41%
28 252 8.64% 41 1.41%
29 218 7.48% 56 1.92%
30 254 8.71% 42 1.44%
31 236 8.09% 51 1.75%
32 281 9.64% 42 1.44%
33 239 8.2% 53 1.82%
34 229 7.85% 36 1.23%
35 237 8.13% 48 1.65%
36 264 9.05% 37 1.27%
37 251 8.61% 50 1.71%
38 246 8.44% 30 1.03%
39 277 9.5% 33 1.13%
40 257 8.81% 19 0.65%
41 264 9.05% 20 0.69%
42 256 8.78% 18 0.62%
43 238 8.16%
44 243 8.33%
45 259 8.88%
46 219 7.51%
47 245 8.4%
48 245 8.4%
49 244 8.37%
50 199 6.82%
51 184 6.31%
52 199 6.82%
53 191 6.55%
54 178 6.1%
55 163 5.59%
56 135 4.63%
57 124 4.25%
58 130 4.46%
59 148 5.08%
60 67 2.3%
61 101 3.46%
62 88 3.02%
63 92 3.16%
64 88 3.02%
65 68 2.33%
66 78 2.67%
67 80 2.74%
68 82 2.81%
69 92 3.16%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Jul. 01, 2024 (2916 draws).

 

Double Play Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 43 9.6% 14 3.13%
2 23 5.13% 25 5.58%
3 27 6.03% 14 3.13%
4 34 7.59% 11 2.46%
5 26 5.8% 19 4.24%
6 32 7.14% 8 1.79%
7 32 7.14% 18 4.02%
8 22 4.91% 12 2.68%
9 35 7.81% 13 2.9%
10 36 8.04% 16 3.57%
11 34 7.59% 16 3.57%
12 27 6.03% 14 3.13%
13 21 4.69% 16 3.57%
14 36 8.04% 21 4.69%
15 42 9.38% 18 4.02%
16 31 6.92% 26 5.8%
17 27 6.03% 21 4.69%
18 31 6.92% 17 3.79%
19 38 8.48% 18 4.02%
20 29 6.47% 18 4.02%
21 28 6.25% 17 3.79%
22 28 6.25% 18 4.02%
23 44 9.82% 24 5.36%
24 32 7.14% 17 3.79%
25 38 8.48% 18 4.02%
26 36 8.04% 19 4.24%
27 32 7.14%
28 29 6.47%
29 37 8.26%
30 44 9.82%
31 39 8.71%
32 33 7.37%
33 26 5.8%
34 30 6.7%
35 30 6.7%
36 29 6.47%
37 34 7.59%
38 30 6.7%
39 50 11.16%
40 33 7.37%
41 38 8.48%
42 25 5.58%
43 28 6.25%
44 27 6.03%
45 26 5.8%
46 29 6.47%
47 35 7.81%
48 28 6.25%
49 35 7.81%
50 33 7.37%
51 37 8.26%
52 32 7.14%
53 35 7.81%
54 32 7.14%
55 38 8.48%
56 33 7.37%
57 35 7.81%
58 39 8.71%
59 38 8.48%
60 26 5.8%
61 31 6.92%
62 34 7.59%
63 44 9.82%
64 31 6.92%
65 26 5.8%
66 27 6.03%
67 35 7.81%
68 31 6.92%
69 24 5.36%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Jul. 01, 2024 (2916 draws).