Image

Mega Millions is a multi-state game that costs $2 per play. Megaplier® is available as an add-on and costs an additional $1 per play.
Mega Millions has large jackpots and a second-tier prize of $1 million!
Drawings are held on Tuesdays and Fridays at approximately 10 p.m.
Tuesday, Dec 05
18
35
40
64
67
18
Megaplier: 4X
Next Estimated Jackpot: $395 Million
Next Drawing: Friday, Dec 08
Next Drawing: Friday, Dec 08
Mega Millions Number Frequencies
White-ball numbers | Mega Ball Numbers | |||
---|---|---|---|---|
Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn |
1 | 45 | 7.05% | 24 | 3.76% |
2 | 42 | 6.58% | 21 | 3.29% |
3 | 59 | 9.25% | 20 | 3.13% |
4 | 50 | 7.84% | 28 | 4.39% |
5 | 37 | 5.8% | 19 | 2.98% |
6 | 46 | 7.21% | 20 | 3.13% |
7 | 50 | 7.84% | 21 | 3.29% |
8 | 55 | 8.62% | 18 | 2.82% |
9 | 43 | 6.74% | 30 | 4.7% |
10 | 58 | 9.09% | 25 | 3.92% |
11 | 49 | 7.68% | 34 | 5.33% |
12 | 41 | 6.43% | 26 | 4.08% |
13 | 45 | 7.05% | 29 | 4.55% |
14 | 58 | 9.09% | 25 | 3.92% |
15 | 55 | 8.62% | 24 | 3.76% |
16 | 46 | 7.21% | 20 | 3.13% |
17 | 57 | 8.93% | 28 | 4.39% |
18 | 48 | 7.52% | 32 | 5.02% |
19 | 44 | 6.9% | 28 | 4.39% |
20 | 53 | 8.31% | 25 | 3.92% |
21 | 38 | 5.96% | 23 | 3.61% |
22 | 45 | 7.05% | 37 | 5.8% |
23 | 36 | 5.64% | 19 | 2.98% |
24 | 48 | 7.52% | 31 | 4.86% |
25 | 49 | 7.68% | 30 | 4.7% |
26 | 42 | 6.58% | ||
27 | 42 | 6.58% | ||
28 | 45 | 7.05% | ||
29 | 54 | 8.46% | ||
30 | 46 | 7.21% | ||
31 | 55 | 8.62% | ||
32 | 45 | 7.05% | ||
33 | 46 | 7.21% | ||
34 | 43 | 6.74% | ||
35 | 37 | 5.8% | ||
36 | 39 | 6.11% | ||
37 | 46 | 7.21% | ||
38 | 55 | 8.62% | ||
39 | 43 | 6.74% | ||
40 | 47 | 7.37% | ||
41 | 42 | 6.58% | ||
42 | 50 | 7.84% | ||
43 | 52 | 8.15% | ||
44 | 49 | 7.68% | ||
45 | 39 | 6.11% | ||
46 | 57 | 8.93% | ||
47 | 43 | 6.74% | ||
48 | 48 | 7.52% | ||
49 | 30 | 4.7% | ||
50 | 34 | 5.33% | ||
51 | 33 | 5.17% | ||
52 | 45 | 7.05% | ||
53 | 48 | 7.52% | ||
54 | 38 | 5.96% | ||
55 | 38 | 5.96% | ||
56 | 41 | 6.43% | ||
57 | 45 | 7.05% | ||
58 | 45 | 7.05% | ||
59 | 51 | 7.99% | ||
60 | 39 | 6.11% | ||
61 | 48 | 7.52% | ||
62 | 48 | 7.52% | ||
63 | 41 | 6.43% | ||
64 | 54 | 8.46% | ||
65 | 35 | 5.49% | ||
66 | 46 | 7.21% | ||
67 | 38 | 5.96% | ||
68 | 44 | 6.9% | ||
69 | 38 | 5.96% | ||
70 | 44 | 6.9% | ||
The number frequency information above has been generated using drawing data from Oct. 31, 2017, through Dec. 05, 2023 (638 draws). |