Powerball is a multi-state game that gives players nine ways to win cash prizes. In addition to the jackpot, the game offers second-level prizes of $1 million and third-level prizes of $50,000.

Jackpots start at $20 million and increase by a minimum of $2 million based on current game sales and interest rates.

The game is operated by the Multi-State Lottery Association (MUSL) in Des Moines, Iowa.

Wednesday, Dec 06
Main Drawing
2
12
37
56
65
21
Power Play: 3X
Double Play Drawing
3
23
27
67
68
9
Next Estimated Jackpot: $468 Million
Next Drawing: Saturday, Dec 9
Past Winning Numbers  Drawings

Powerball Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 226 7.99% 83 2.94%
2 246 8.7% 91 3.22%
3 234 8.28% 79 2.79%
4 221 7.82% 86 3.04%
5 238 8.42% 87 3.08%
6 233 8.24% 93 3.29%
7 232 8.21% 77 2.72%
8 243 8.6% 84 2.97%
9 237 8.38% 83 2.94%
10 247 8.74% 79 2.79%
11 231 8.17% 91 3.22%
12 252 8.91% 72 2.55%
13 231 8.17% 85 3.01%
14 246 8.7% 97 3.43%
15 237 8.38% 79 2.79%
16 258 9.13% 71 2.51%
17 240 8.49% 82 2.9%
18 225 7.96% 103 3.64%
19 253 8.95% 82 2.9%
20 262 9.27% 95 3.36%
21 236 8.35% 85 3.01%
22 252 8.91% 70 2.48%
23 250 8.84% 84 2.97%
24 234 8.28% 97 3.43%
25 215 7.61% 88 3.11%
26 248 8.77% 86 3.04%
27 240 8.49% 41 1.45%
28 247 8.74% 41 1.45%
29 211 7.46% 56 1.98%
30 246 8.7% 42 1.49%
31 230 8.14% 51 1.8%
32 278 9.83% 42 1.49%
33 232 8.21% 53 1.87%
34 222 7.85% 36 1.27%
35 232 8.21% 48 1.7%
36 253 8.95% 37 1.31%
37 248 8.77% 50 1.77%
38 236 8.35% 30 1.06%
39 269 9.52% 33 1.17%
40 251 8.88% 19 0.67%
41 255 9.02% 20 0.71%
42 249 8.81% 18 0.64%
43 230 8.14%
44 232 8.21%
45 253 8.95%
46 218 7.71%
47 239 8.45%
48 240 8.49%
49 238 8.42%
50 192 6.79%
51 177 6.26%
52 191 6.76%
53 181 6.4%
54 169 5.98%
55 160 5.66%
56 127 4.49%
57 122 4.32%
58 125 4.42%
59 141 4.99%
60 61 2.16%
61 94 3.33%
62 79 2.79%
63 90 3.18%
64 81 2.87%
65 64 2.26%
66 71 2.51%
67 72 2.55%
68 75 2.65%
69 82 2.9%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Dec. 06, 2023 (2827 draws).

 

Double Play Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 38 10.58% 13 3.62%
2 18 5.01% 20 5.57%
3 22 6.13% 12 3.34%
4 30 8.36% 8 2.23%
5 23 6.41% 16 4.46%
6 25 6.96% 8 2.23%
7 26 7.24% 16 4.46%
8 13 3.62% 8 2.23%
9 27 7.52% 10 2.79%
10 30 8.36% 11 3.06%
11 27 7.52% 14 3.9%
12 20 5.57% 11 3.06%
13 17 4.74% 10 2.79%
14 28 7.8% 16 4.46%
15 34 9.47% 17 4.74%
16 27 7.52% 18 5.01%
17 23 6.41% 14 3.9%
18 26 7.24% 14 3.9%
19 31 8.64% 16 4.46%
20 24 6.69% 15 4.18%
21 22 6.13% 14 3.9%
22 26 7.24% 14 3.9%
23 35 9.75% 19 5.29%
24 28 7.8% 16 4.46%
25 27 7.52% 13 3.62%
26 32 8.91% 16 4.46%
27 26 7.24%
28 20 5.57%
29 29 8.08%
30 34 9.47%
31 29 8.08%
32 26 7.24%
33 24 6.69%
34 26 7.24%
35 24 6.69%
36 22 6.13%
37 31 8.64%
38 24 6.69%
39 36 10.03%
40 25 6.96%
41 30 8.36%
42 20 5.57%
43 21 5.85%
44 21 5.85%
45 19 5.29%
46 24 6.69%
47 26 7.24%
48 26 7.24%
49 28 7.8%
50 28 7.8%
51 31 8.64%
52 28 7.8%
53 26 7.24%
54 25 6.96%
55 29 8.08%
56 26 7.24%
57 27 7.52%
58 30 8.36%
59 30 8.36%
60 19 5.29%
61 25 6.96%
62 29 8.08%
63 36 10.03%
64 24 6.69%
65 19 5.29%
66 22 6.13%
67 28 7.8%
68 25 6.96%
69 18 5.01%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Dec. 06, 2023 (2827 draws).